Dimensions of Filter
Dia x Ht (mm) | 760 x 1200 | 760 x 1670 | 910 x 1000 | 910 x 1350 | 910 x 1850 |
Weight of Filter No Sand (kg) | 35.1 | 41.5 | 41 | 66 | 91 |
Grade of filter Media | High Quality Silica Sand 20/40 0.6 - 1.2 mm Uniformity | |
Mass of Filter Media (kg) | 360 | 440 | 320 | 480 | 640 |
Total Filter area (meters²) | 0.456 | 0.456 | 0.620 | 0.620 | 0.620 |
Designed throughput (liters/hour) | 20 000 | 25 000 | 30 000 | 35 000 | 35 000 |
Pump and Moter size (kW) | 1.5 | 2.0 | 2.2 | 2.2 | 2.2 |
Pipe sizes (internal) (mm) | 63 | 63 | 63 | 63 | 63 |
Control System | 2" Multiport/ Ball Valves | 2" Multiport/ Ball Valves |
Underdrain Elements | 16 x 250mm | 16 x 250mm
and
8 x 350 mm | 16 x 250mm
and
8 x 350 mm | 16 x 250mm
and
8 x 350 mm |
Construction | Glass Fibre Re-Enforced Plastic |
Pipe Work & Fittings (50 x 63mm) | UPVC and ABS |
Pipe Work & Fittings (external) | 63mm Solvent Weld PVC Unions | 2" BSPT | 63mm or 75mm | 63mm or 75mm |
Test Pressure | 300 kpa | 300 kpa |
Normal Working Pressure | 100 kpa | 100 kpa |
Airvent | Automatic Venting | |
Filter Cycles | 4 hours on 4 hours off continuously | |