Type Of Filter | P.18 | P.24 | P.30 |
---|---|---|---|
Dimensions of Filter Dia x Ht (mm) | 450 x 760 | 610 x 920 | 760 x 1000 |
Weight of Filter | 11.5 | 14 | 19.6 |
Grade of filter Media | High Quality Silica Sand 20/40 0.6 – 1.2 mm Uniformity | ||
Mass of Filter Media (kg) | 60 | 120 | 200 |
Total Filter area (meters²) | 0.163 | 0.292 | 0.456 |
Designed throughput (liters/hour) | 8 180 | 12 200 | 16 300 |
Pump and Motor size (kW) | 0.6 | 0.75 | 1.1 |
Pipe sizes (internal) (mm) | 50 | 50 | 50 |
Control System | 1½” Multiport Valve Threaded | ||
Underdrain Elements | 8 x 100mm | 8 x 180mm | 8 x 250mm |
Construction | Glass Fibre Re-Enforced Plastic | ||
Pipe Work & Fittings (50 x 63mm) | UPVC and ABS | ||
Pipe Work & Fittings (external) | 50 mm | ||
Test Pressure | 300 kpa | ||
Normal Working Pressure | 100 kpa | ||
Airvent | Automatic Venting | ||
Filter Cycles | 4 hours on 4 hours off continuously |

Combi unit

P24 combi unit

P24 filter – inside view

X Special MPV

Standard MPV

P24 filter with two unions